- Document
- CC-TERMS
- Authority
- Liminal — Site Recovery Services
- Class
- CONTRACTOR
Clearance
The window is the number of rounds before extraction closes. Work per site is the work a site takes to recover.
| Clearance | Brief | Window | Work per site | Payout |
|---|---|---|---|---|
| STANDARD CLEARANCE | ROUTINE. THE FACILITY IS QUIET AND THE DOOR STAYS OPEN. | 10 rounds | 3 | 100% |
| DEEP CLEARANCE | THE CONTAMINATION IS OLDER. SOMETHING ELSE IS DOWN THERE. | 9 rounds | 4 | 150% |
| BLACK CLEARANCE | NOBODY WILL CONFIRM WHAT IS IN THERE. THE WINDOW IS SIX ROUNDS. | 6 rounds | 5 | 220% |
Rates
| Extraction | 400 C |
| Each site recovered | 200 C |
| All sites on the contract recovered | 100 C |
| Replacement contractor | 300 C |
Locker
Locker equipment is bought by the company holding the contract.
| Item | Notes | Cost |
|---|---|---|
| PRY BAR | Never runs out. Worse than the torch at everything else. | 600 C |
| CONTRACT INTEL | One more round on the extraction window per rank. | 800 / 1,600 / 2,800 C |
| ARC WELDER | Light that lasts, at the price of light that reaches. | 1,400 C |
| DECONTAMINATION SPRAYER | Two points of work an action. Close to useless in a fight. | 2,000 C |
Descent
| Floor | Brief |
|---|---|
| ADMINISTRATION | THE FLOOR WITH THE RECEPTION DESK ON IT. |
| LABORATORY TIER | STILL SIGNPOSTED. STILL THE PART THEY SHOW PEOPLE. |
| ARCHIVE TIER | THE EXPANSION NOBODY SIGNED OFF. THE SIGNAL STOPS BEING CLEAN HERE. |
| SUBLEVEL WORKS | CUT BY WHOEVER WAS AVAILABLE, AROUND WHATEVER WAS ALREADY THERE. |
| CONTAINMENT RING | THE ORIGINAL BUILD. EVERYTHING ABOVE THIS WAS PUT HERE TO REACH IT. |
Debrief
Each contractor is returned in the debrief as OUT, DOWN or LEFT INSIDE.
Names are withheld before a debrief leaves Site Recovery Services.